by Fmeaddons
UNIONBAY Shorts | WOMEN Delaney 3.5″ Printed Stretch Shorts
$30.00 $14.00
Delaney 3.5″ Printed Stretch Shorts…
In stock
Description
Mid Rise Stretch 3 Details Discover The Perfect Summer Style With Unionbay’S Delaney 3.5″ Printed Stretch Short! This Short’S Solid Stretch Twill Construction Is Designed To Move With Your Body, Whatever Outdoor Or Indoor Activities You Have Planned. With A Wide Variety Of Exciting Prints, You’Ll Be Sure To Find One That Speaks To Your Individual Style. With A Front Button Closure And Zipper, As Well As Front Porkchop Pockets Plus Patch Back Pockets With Flaps And Button Closures, This Lightweight Short Has It All! Plus, The 8.25″ Rise Is Comfortable Enough For All-Day Wear In Warm Weather. J1R4C3J Zip Fly With Button Closure 3.5″ Inseam 8.25″ Front Rise 96% Cotton, 4% Spandex Machine Wash Model Is Wearing Size 3
You must be logged in to post a review.
- 100% secure shopping
- Free shipping on orders $60+
- Secure shopping SSL encryption
- 20-30 days return guarantee
Women's Tops
| US SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 31 1/2 - 32 1/2 | 33 1/2 - 34 1/2 | 35 1/2 - 36 1/2 | 37 1/2 - 38 1/2 | 40 1/2 - 41 1/2 |
| Waist | 23 1/2 - 24 1/2 | 25 1/2 - 26 1/2 | 27 1/2 - 28 1/2 | 29 1/2 - 30 1/2 | 32 1/2 - 33 1/2 |
| Hips | 33 1/2 - 34 1/2 | 35 1/2 - 36 1/2 | 37 1/2 - 38 1/2 | 39 1/2 - 40 1/2 | 42 1/2 - 43 1/2 |
Plus Size Tops
| US SIZE | 1X | 2X | 3X |
|---|---|---|---|
| Bust | 44-46 | 48-50 | 52-54 |
| Waist | 39-42 | 43-46 | 47-50 |
| Hips | 47-50 | 51-54 | 55-58 |
Women's Bottoms
Regular Sized Bottoms
| US SIZE | XS | S | M | L | XL | ||||
|---|---|---|---|---|---|---|---|---|---|
| US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Waist | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 31 | 32 1/2 | 34 |
| Hips | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 41 | 42 1/2 | 44 |
| INSEAMS | BOOT | STRAIGHT | LEGGING | ANKLE | JOGGER | CROP |
|---|---|---|---|---|---|---|
| Average Length (Based on Size 5 Bottom) | 33 | 31 | 29 | 27-29 | 28 | 24-26 |
Plus Size Bottoms
| US SIZE | 1X | 2X | 3X | ||||
|---|---|---|---|---|---|---|---|
| US Size | 14W | 16W | 18W | 20W | 22W | 24W | 26W |
| Waist | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 |
| Hips | 45-46 | 47-48 | 49-50 | 51-52 | 53-54 | 55-56 | 57-58 |
| Average Length (Based on Size 5 Bottom) | Trouser | Boot | Skinny | Legging | Vintage Peg | Jogger | Crop |
| 33 | 32.5 | 31.5 | 29-30 | 27-29 | 28 | 24-26 |
UNIONBAY Footwear
| US SIZE | INCHES |
|---|---|
| 5 | 8 5/8 |
| 5.5 | 8 3/4 |
| 6 | 9 |
| 6.5 | 9 1/8 |
| 7 | 9 1/4 |
| 7.5 | 9 1/2 |
| 8 | 9 5/8 |
| 8.5 | 9 3/4 |
| 9 | 10 |
| 9.5 | 10 1/8 |
| 10 | 10 1/4 |
| 10.5 | 10 1/2 |
| 11 | 10 5/8 |
Men's Tops
Regular Size Tops
| US SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Neck | 15 1/2 - 15 3/4 | 15 3/4 - 16 1/4 | 16 1/4 - 16 3/4 | 16 3/4 - 17 1/4 | 17 1/4 - 18 |
| Chest | 34 - 36 | 38 - 40 | 42 - 44 | 45 - 47 | 48 - 51 |
| Sleeve Length | 32 - 33 1/4 | 33 1/4 - 34 1/4 | 34 1/4 - 35 1/4 | 35 1/4 - 36 1/4 | 36 1/4 - 37 1/4 |
Tall Tops
| US SIZE | MT | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
|---|---|---|---|---|---|---|---|
| Neck | 15 3/4 - 16 1/4 | 16 1/4 - 16 3/4 | 16 3/4 - 17 1/4 | 17 1/4 - 17 3/4 | 17 3/4 - 18 1/4 | 18 1/4 - 18 3/4 | 18 3/4 - 19 1/4 |
| Chest | 38 - 40 | 42 - 44 | 45 - 47 | 48 - 51 | 51 - 54 | 54 - 57 | 57 - 60 |
| Sleeve Length | 33 1/4 - 34 1/4 | 34 1/4 - 35 1/4 | 35 1/4 - 36 1/4 | 36 1/4 - 37 1/4 | 37 1/4 - 38 | 38 - 38 3/4 | 38 3/4 - 39 1/2 |
Big Tops
| US SIZE | 2XB | 3XB | 4XB | 5XB |
|---|---|---|---|---|
| Neck | 17 3/4 - 18 1/4 | 18 1/4 - 18 3/4 | 18 3/4 - 19 1/4 | 19 1/4 - 19 3/4 |
| Chest | 52 - 54 | 54 - 57 | 57 - 60 | 60 - 63 |
| Sleeve Length | 35 1/2 - 36 1/2 | 36 1/2 - 37 1/4 | 37 1/4 - 38 | 38 - 38 3/4 |
Men's Bottoms
Regular Sized Bottoms
| US SIZE NUMERIC | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|
| Waist | 28 - 30 | 30 - 32 | 33 - 34 | 34 - 36 | 36 - 38 | 38 - 41 | 41 - 44 | 44 - 46 |
| US SIZE ALPHA | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist | 28 - 30 | 31 - 33 | 33 - 35 | 36 - 39 | 40 - 43 |
Big and Tall Bottoms
| US SIZE NUMERIC | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|
| Waist | 46 - 48 | 48 - 50 | 50 - 52 | 52 - 54 | 54 - 56 | 56 - 58 |
| US SIZE ALPHA | 1XB | 2XB | 3XB | 4XB |
|---|---|---|---|---|
| Waist | 47 - 49 | 49 - 51 | 51 - 53 | 53 - 55 |
UNIONBAY Footwear
| US SIZE | INCHES |
|---|---|
| 5 | 8 5/8 |
| 5.5 | 8 3/4 |
| 6 | 9 |
| 6.5 | 9 1/8 |
| 7 | 9 1/4 |
| 7.5 | 9 1/2 |
| 8 | 9 5/8 |
| 8.5 | 9 3/4 |
| 9 | 10 |
| 9.5 | 10 1/8 |
| 10 | 10 1/4 |
| 10.5 | 10 1/2 |
| 11 | 10 5/8 |

Reviews
There are no reviews yet.